PRICING
Find the best plan for your business
| Free | Basic | Plus | Premium | ||
|---|---|---|---|---|---|
| Pricing | |||||
| Free Trial | €0 | 14 days | 14 days | 14 days | |
| Monthly Billing | €0 | €150 | €350 | €700 | |
| Half-Yearly Billing | €0 | €135 | €315 | €630 | |
| Yearly Billing | €0 | €120 | €280 | €560 | |
| Extra Licenses Billing | €0 | €120 | €280 | €560 | |
| Basics | |||||
| iOS & Android App | |||||
| License Management | |||||
| Admin Policies | |||||
| Number of Licenses | 1 | 5 | 8 | 12 | |
| Event Assistant | |||||
| Access to the survey tool | |||||
| Algorithm matching tool | |||||
| Max.number of algorithmn match times | 5 | 20 | Unlimited | Unlimited | |
| Peer learning prompter | |||||
| Customisable peer learning prompter | - | - | |||
| Access to the feedback tool | |||||
| Visualisation | |||||
| Survey result visualisation | |||||
| Feedback result visualisation | |||||
| Facilitator level dashboard | |||||
| Event level dashboard | |||||
| Generate participants' reflection report & distribute | |||||
| Share reports | |||||
| Meeting Recording | |||||
| Automatic Audio & Video Recording | |||||
| Max.audio transcription time(h) stt time | 10 | 35 | 50 | 100 | |
| Keywords extraction | |||||
| Sentiment analysis | |||||
| Bullet points extraction | - | - | |||
| Conversation summary | |||||
| Recording Storage Duration | 6 months | 1 year | 2 years | 3 years | |
| Meeting Collaboration | |||||
| Watch & Listen Recordings | |||||
| Multiple Playback Speeds |


